<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiri Moth&#039;s Blog &#187; Illustration Friday</title>
	<atom:link href="http://kiriko-moth.com/blog/index.php/category/illustration-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiriko-moth.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 20:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Illustration Friday: Impossibility</title>
		<link>http://kiriko-moth.com/blog/index.php/2009/04/18/illustration-friday-impossibility/</link>
		<comments>http://kiriko-moth.com/blog/index.php/2009/04/18/illustration-friday-impossibility/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:15:21 +0000</pubDate>
		<dc:creator>Kiri</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://kiriko-moth.com/blog/?p=137</guid>
		<description><![CDATA[Media: Photoshop 7 Sometimes when I conceive of a drawing , the entire picture forms as a visual in my mind. I often take this visual and then look for photo references, so that I can get the anatomy correct. In many cases, I can&#8217;t find refs for exactly what I&#8217;m thinking of, and I [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://kiriko-moth.com/blog/wp-content/uploads/2009/04/impossibility.jpg" alt="impossibility" title="impossibility" width="530" height="670" class="aligncenter size-full wp-image-138" /></center></p>
<p>Media: Photoshop 7</p>
<p>Sometimes when I conceive of a drawing , the entire picture forms as a visual in my mind. I often take this visual and then look for photo references, so that I can get the anatomy correct. In many cases, I can&#8217;t find refs for exactly what I&#8217;m thinking of, and I end up modifying my original idea to fit.</p>
<p>This was almost one of those cases. I couldn&#8217;t find an exact reference, but I also wasn&#8217;t happy with any of the sketches I developed from the photos I did find. I ended up scrapping all the refs and just drawing what was in my head, and I think I&#8217;m much happier with the results. </p>
<p>And just for fun, here&#8217;s the original pencil sketch:</p>
<p><center><img src="http://kiriko-moth.com/blog/wp-content/uploads/2009/04/imposssketch.jpg" alt="imposssketch" title="imposssketch" width="320" height="393" class="aligncenter size-full wp-image-139" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kiriko-moth.com/blog/index.php/2009/04/18/illustration-friday-impossibility/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Talisman</title>
		<link>http://kiriko-moth.com/blog/index.php/2009/04/05/talisman/</link>
		<comments>http://kiriko-moth.com/blog/index.php/2009/04/05/talisman/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:09:42 +0000</pubDate>
		<dc:creator>Kiri</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>

		<guid isPermaLink="false">http://kiriko-moth.com/blog/?p=103</guid>
		<description><![CDATA[  My entry for this week&#8217;s Illustration Friday. Drawn in my moleskine sketchbook with pencil, Prismacolor, Micron pen, paper collage (the red bits) and some digital touch up.]]></description>
			<content:encoded><![CDATA[<p><center> <img class="aligncenter size-full wp-image-106" title="talisman1" src="http://kiriko-moth.com/blog/wp-content/uploads/2009/04/talisman1.jpg" alt="talisman1" width="427" height="575" /></center></p>
<p>My entry for this week&#8217;s <a href="http://www.illustrationfriday.com/" target="_blank"><span style="color: #008080;"><strong>Illustration Friday</strong></span></a>. Drawn in my moleskine sketchbook with pencil, Prismacolor, Micron pen, paper collage (the red bits) and some digital touch up.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiriko-moth.com/blog/index.php/2009/04/05/talisman/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poise</title>
		<link>http://kiriko-moth.com/blog/index.php/2009/03/28/poise/</link>
		<comments>http://kiriko-moth.com/blog/index.php/2009/03/28/poise/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:42:09 +0000</pubDate>
		<dc:creator>Kiri</dc:creator>
				<category><![CDATA[Illustration Friday]]></category>

		<guid isPermaLink="false">http://kiriko-moth.com/blog/?p=96</guid>
		<description><![CDATA[My first time participating in Illustration Friday! Pencil drawing with digital color. I decided to preserve the yellowish hue of the Moleskine paper it was drawn on.]]></description>
			<content:encoded><![CDATA[<p><center><img class="alignnone size-full wp-image-98" title="waterbearer1" src="http://kiriko-moth.com/blog/wp-content/uploads/2009/03/waterbearer1.jpg" alt="waterbearer1" width="478" height="600" /></center></p>
<p>My first time participating in <a href="http://www.illustrationfriday.com/" target="_blank"><span style="color: #008080;"><strong>Illustration Friday</span></strong></a>!<br />
Pencil drawing with digital color. I decided to preserve the yellowish hue of the Moleskine paper it was drawn on.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiriko-moth.com/blog/index.php/2009/03/28/poise/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
